National Bank for Financing Infrastructure and Development (NaBFID) has issued a recruitment notification for the post of Senior Analyst (Officer) for the year 2026. The bank invites applications from qualified Indian citizens for both regular (full‑term) and contract (fixed‑term) appointments. NaBFID operates under the NaBFID Act 2021 and is supervised by the Reserve Bank of India as an All‑India Financial Institution (AIFI), playing a pivotal role in the nation’s infrastructure financing.
Recruitment Snapshot
| Particulars | Details |
|---|---|
| Organisation | National Bank for Financing Infrastructure and Development (NaBFID) |
| Advertisement No. | NaBFID/REC/SNA/2025‑26/01 (Regular) & NaBFID/REC/SNA/2025‑26/02 (Contract) |
| Post | Senior Analyst |
| Total Vacancies | 29 (25 Regular + 4 Contract) |
| Application Period | 18 March 2026 – 08 April 2026 |
| Age Limit | 21 – 40 years (as on 28 Feb 2026) |
| Minimum Qualifications | CA, MBA, Post‑Graduation, LLB, BE/B.Tech (as per stream) |
| Experience Required | Minimum 4 years post‑qualification experience |
| Salary (Regular) | ₹24.81 lakh p.a. (approx.) + Variable Pay up to 20 % |
| Salary (Contract) | Based on qualification, experience & market benchmark |
| Job Location | Mumbai, New Delhi, or any location in India |
| Application Mode | Online only |
| Selection (Regular) | Online Examination followed by Personal Interview |
| Selection (Contract) | Shortlisting followed by Personal Interview |
| Application Fee (Gen/EWS/OBC) | ₹800 + applicable taxes |
| Application Fee (SC/ST/PwBD) | ₹100 + applicable taxes (intimation charges only) |
| Official Website | Click here |
Official Notification PDFs
Two separate advertisements have been published on 18 March 2026. Candidates should download and review the relevant PDF before submitting applications.
- Regular‑Basis Notification: Click here
- Contract‑Basis Notification: Click here
Vacancy Distribution – Regular Basis (25 Posts)
| Stream / Functional Area | Number of Posts |
|---|---|
| Legal | 2 |
| Risk Management | 5 |
| Internal Audit | 1 |
| Internal Audit (IS Audit) | 2 |
| Administration | 1 |
| Human Resources | 2 |
| Company Secretariat | 1 |
| Vigilance | 1 |
| Lending Operations (Lending & Project Finance) | 6 |
| Investment & Treasury | 2 |
| Information Technology | 1 |
| Compliance | 1 |
Vacancy Distribution – Contract Basis (4 Posts)
| Stream / Functional Area | Number of Posts |
|---|---|
| Corporate Strategy | 1 |
| Partnerships & Ecosystem Development | 1 |
| Investment & Treasury | 2 |
Eligible candidates are encouraged to submit their applications through the online portal before the closing date. Detailed eligibility criteria, application guidelines, and the selection process are outlined in the official PDFs linked above.