Mumbai Metro Rail Corporation Limited (MMRCL) has issued Recruitment Advertisement 2026-02 for a total of 24 vacancies across 19 different post categories. The posts are on a Regular, Contract or Deputation basis and the online registration window is open from 27 May 2026 to 26 June 2026.
| Detail | Info |
| Organization | Mumbai Metro Rail Corporation Limited (MMRCL) |
| Advertisement No. | 2026-02 |
| Total Vacancies | 24 |
| Application Window | 27 May 2026 – 26 June 2026 (23:59 Hrs.) |
| Nature of Appointment | Regular / Contract / Deputation |
Post & Organization Details
The recruitment is for various managerial, engineering and technical positions in MMRCL, a joint‑venture of the Government of India and the Government of Maharashtra.
Vacancy Details
| Sr. No. | Post Name | Grade / Pay Scale (IDA) | Nature of Appointment | Total |
|---|---|---|---|---|
| 1 | General Manager (Civil) | Rs. 1,20,000 – Rs. 2,80,000 (E8) | Regular / Deputation | 02 |
| 2 | General Manager (Buildings and Maintenance) | Rs. 1,20,000 – Rs. 2,80,000 (E8) | Regular / Deputation | 01 |
| 3 | Deputy General Manager (Civil/Buildings) | Rs. 80,000 – Rs. 2,20,000 (E5) | Regular / Deputation | 01 |
| 4 | Deputy General Manager (MEP/Building Services & Coordination) | Rs. 80,000 – Rs. 2,20,000 (E5) | Regular / Deputation | 01 |
| 5 | Deputy General Manager (Accounts) | Rs. 80,000 – Rs. 2,20,000 (E5) | Regular / Deputation | 01 |
| 6 | Assistant General Manager (Structure) | Rs. 70,000 – Rs. 2,00,000 (E4) | Contract (05 yrs) / Deputation | 01 |
| 7 | Assistant General Manager (Geotech) | Rs. 70,000 – Rs. 2,00,000 (E4) | Contract (05 yrs) / Deputation | 01 |
| 8 | Assistant General Manager (Town Planning) | Rs. 70,000 – Rs. 2,00,000 (E4) | Contract (03 yrs) / Deputation | 02 |
| 9 | Assistant General Manager (PST) | Rs. 70,000 – Rs. 2,00,000 (E4) | Contract (05 yrs) / Deputation | 01 |
| 10 | Assistant General Manager (Finance) | Rs. 70,000 – Rs. 2,00,000 (E4) | Contract (05 yrs) / Deputation | 02 |
| 11 | Manager (Finance) | Rs. 60,000 – Rs. 1,80,000 (E3) | Contract (05 yrs) / Deputation | 01 |
| 12 | Deputy Engineer (PST) | Rs. 50,000 – Rs. 1,60,000 (E2) | Contract (05 yrs) / Deputation | 01 |
| 13 | Assistant Manager (Architect) | Rs. 50,000 – Rs. 1,60,000 (E2) | Contract (05 yrs) / Deputation | 01 |
| 14 | Assistant Manager (AFC / O & M) | Rs. 50,000 – Rs. 1,60,000 (E2) | Contract (05 yrs) / Deputation | 01 |
| 15 | Assistant Manager (IT) | Rs. 50,000 – Rs. 1,60,000 (E2) | Contract (05 yrs) / Deputation | 01 |
| 16 | Systems Analyst / Jr. Engg‑I | Rs. 40,320 – Rs. 77,540 (W7) | Contract (05 yrs) | 01 |
| 17 | Draftsman (Civil/Architectural) | Rs. 35,280 – Rs. 67,920 (W6) | Contract (05 yrs) | 02 |
| 18 | Jr. Engineer – II (S&T) | Rs. 35,280 – Rs. 67,920 (W6) | Contract (05 yrs) | 02 |
| 19 | Assistant (IT) | Rs. 34,020 – Rs. 64,310 (W5) | Contract (05 yrs) | 01 |
| Total Vacancies: 24 | ||||
Eligibility Criteria
Age Limit
| Post / Grade | Maximum Age |
|---|---|
| General Manager (E8) | 53 years |
| DGM / AGM / Manager (E3–E5) | 40 years (DGM/AGM); 35 years (Manager E3) |
| Deputy Engineer / Asst. Manager (E2) | 35 years |
| Systems Analyst / Jr. Engg‑I (W7) | 40 years |
| Draftsman / Jr. Engineer‑II / Assistant (W5–W6) | 35 years |
Age relaxation: SC/ST – 5 years | OBC (NCL) – 3 years | PWD – up to 10 years | Ex‑Servicemen – 5 years. Relaxation also applies to internal/deputation candidates.
Educational Qualification
| Post Name | Required Qualification |
|---|---|
| General Manager (Civil) | Full‑time Bachelor’s Degree in Civil Engineering |
| General Manager (Buildings & Maintenance) | B.E. Civil Engineering (essential); M.Tech/PG in Construction Management (desirable) |
| Deputy General Manager (Civil/Buildings) | B.Tech / B.E. Civil Engineering (PG preferred) |
| Deputy General Manager (MEP/Building Services) | B.Tech / B.E. Mechanical or Electrical Engineering (PG preferred) |
| DGM / AGM (Accounts) & Manager (Finance) | B.Com + CA or Cost Accountant |
| AGM (Structure) | B.Tech / B.E. Civil Engineering + M.E / M.Tech (Structure) |
| AGM (Geotech) | M.E / M.Tech in Geotech or Soil Mechanics |
| AGM (Town Planning) | PG Degree in Civil Engg / Architecture / Urban & Regional Planning / Infrastructure Planning |
| AGM (PST) / Deputy Engineer (PST) | Degree in Electrical Engineering |
| Assistant Manager (Architect) | Bachelor’s Degree in Architecture |
| Assistant Manager (AFC / O & M) | B.E. Computer Science / Electronics / E&TC |
| Assistant Manager (IT) | B.E. (IT/CSE) or MCA with minimum 60 % marks |
| Systems Analyst / Jr. Engg‑I | B.E. Computer Science / Electronics / E&TC or B.Sc (IT) |
| Draftsman (Civil/Architectural) | Degree / Diploma in Civil Engineering |
| Jr. Engineer – II (S&T) | B.E./B.Tech or Diploma in Electronics & Telecommunication Engineering |
| Assistant (IT) | B.E. (IT/CSE/E&TC) / B.Sc (IT/Computer) / BCA or Diploma in Computer Science |
Experience Requirements
| Post / Grade | Minimum Post‑Qualification Experience |
|---|---|
| General Manager (E8) | 18 years (Govt/PSU) | 20 years with min. CTC ₹30 Lacs (Private) |
| Deputy General Manager (E5) | 12 years (Govt/PSU) | 14 years with min. CTC ₹18 Lacs (Private) |
| AGM / Manager (E3–E4) | 9 years (Govt/PSU) | 11 years with min. CTC ₹15 Lacs (Private); 6 years for Manager E3 |
| Deputy Engineer / Asst. Manager (E2) | 5 years (Govt/PSU) | 7 years with min. CTC ₹10 Lacs (Private) |
| Systems Analyst / Jr. Engg‑I (W7) | 5 years (Govt/PSU) | 7 years with min. CTC ₹6 Lacs (Private) |
| Draftsman / Jr. Engineer‑II (W6) | 6 years (Degree) / 8 years (Diploma) (Govt/PSU) | 8/10 years with min. CTC ₹5 Lacs (Private) |
| Assistant (IT) (W5) | 2 years (Degree) / 4 years (Diploma) (Govt) | 4 years (Degree) / 6 years (Diploma) (Private) |
Pay Scale & Salary
The pay scales for each post are listed in the Vacancy Details table above, ranging from Rs. 34,020 (W5) to Rs. 2,80,000 (E8) per month, subject to allowances and deductions as per MMRCL policies.
Application Fee
The official notification does not mention any application fee. Candidates are advised to verify fee details, if any, on the official website before applying.
Important Dates
| Event | Date & Time |
|---|---|
| Notification Date | 27 May 2026 |
| Online Registration Start | 27 May 2026 (10:00 Hrs.) |
| Application Closing Date | 26 June 2026 (23:59 Hrs.) |
| Eligibility Cut‑off Date | 1 May 2026 |
Selection Process
- Shortlisting based on eligibility, qualifications and experience submitted in the online application.
- Evaluation Phase – Personal Interview at MMRCL’s office, Bandra Kurla Complex, Mumbai.
- Surety Bond – Selected candidates must execute a surety bond ranging from ₹1,00,000 to ₹4,00,000 depending on grade (not applicable for deputation appointments).
How to Apply
- Visit the official MMRCL website: https://corporate.mmrcl.com → Careers → MMRCL Recruitment Advertisement 2026-02.
- Register using a valid email address and fill in the online application form carefully. No offline mode is accepted.
- Upload scanned copies of the updated resume, passport‑size photograph (JPG/JPEG) and recent pay slip (PDF).
- Select the nature of appointment (Regular, Contract or Deputation) as applicable.
- Government department candidates must also send a hard copy of the application, along with NOC, ACRs/APARs of the last 5 years, vigilance clearance and penalty certificate to:
General Manager (HR & Admin),
Mumbai Metro Rail Corporation Limited,
MMRCL–Line 3 Transit Office, E Block, Bandra Kurla Complex, Bandra (East), Mumbai – 400051.
Important Links
FAQ’s
- What is MMRCL Recruitment 2026 – Advertisement 2026-02?
It is a hiring drive by Mumbai Metro Rail Corporation Limited for 24 posts across 19 categories, with appointments on Regular, Contract or Deputation basis. - How many vacancies are announced in MMRCL Recruitment 2026?
A total of 24 vacancies. - What is the last date to submit the online application?
The application must be submitted on or before 26 June 2026 (23:59 Hrs.). - What are the age limits for General Manager posts?
Maximum age is 53 years (relaxable as per category). - Is there any application fee?
The notification does not specify any fee; candidates should verify on the official website. - What documents are required for government employees?
Hard copy of the application, NOC, ACRs/APARs of the last 5 years, vigilance clearance and penalty certificate.