The Tamil Nadu Public Service Commission (TNPSC) has issued Advertisement No. 734 / Notification No. 04/2026 for the Combined Technical Services (CTS) Examination (Non‑Interview Posts). A total of 461 vacancies across 45 posts in various government departments and public sector organisations are being filled.
| Detail | Info |
|---|---|
| Post Name | TNPSC Combined Technical Services Examination (Non‑Interview Posts) |
| Total Vacancies | 461 |
| Application Start Date | 27‑05‑2026 |
| Last Date for Online Application | 25‑06‑2026 (11:59 PM) |
| Examination Mode | Single‑stage Written Examination (Paper I – OMR, Paper II – CBT) |
| Conducting Authority | Tamil Nadu Public Service Commission (TNPSC) |
Post & Organization Details
The vacancies are spread over 45 distinct posts in departments such as Geology and Mining, Agricultural Engineering, Public Works, Tamil Nadu Pollution Control Board, Tamil Nadu Handloom Weavers Co‑operative Society Limited, etc.
Vacancy Details
| S.No. | Post Name | Post Code | Department / Organisation | Vacancies | Pay Level / Salary |
|---|---|---|---|---|---|
| 1 | Assistant Geologist | 1863 | Geology and Mining | 8 | Level 20 |
| 2 | Assistant Geologist | 1677 | Agricultural Engineering | 2 | — |
| 3 | Assistant Engineer (Agricultural Engineering) | 1667 | Agricultural Engineering | 64 | — |
| 4 | Agriculture Officer (Extension) | 1678 | Agriculture | 11 | — |
| 5 | Drug Inspector | 1972 | Drug Control Administration | 9 | — |
| 6 | Horticultural Officer | 3001 | Horticulture | 17 | — |
| 7 | Assistant Engineer | 1661 | Highways | 38 | — |
| 8 | Assistant Director (Industrial Safety and Health) | 1664 | Industrial Safety and Health | 3 | — |
| 9 | Junior Assistant Director of Boilers | 3008 | Public Works | 2 | — |
| 10 | Junior Architect | 1860 | Public Works | 5 | Level 20 |
| Total | 461 | ||||
Eligibility Criteria
Age Limit (as on 01‑07‑2026)
| Category | General Maximum Age | Age Concession – PWD | Age Concession – Ex‑Servicemen | Age Concession – Destitute Widow |
|---|---|---|---|---|
| Others (General) | 32 years (most posts) | +10 years | +18 years (no upper limit for most posts) | No max. age limit for most posts |
| SC / ST / MBC / DC / BC (OBCM) / BCM | No maximum age limit (should not have completed 60 years) | NA (where applicable) | +18 years | No max. age limit |
| Special Posts (e.g., Junior Photographer – Post Code 3805) | 42 years | +10 years | +8 years | 44 years |
| System Manager (Post Code 3664) | 35 years | — | — | — |
| Assistant Engineer (Industries) – Post Code 1900 | 37 years | — | — | — |
Educational Qualification
| Post Name | Post Code | Required Qualification |
|---|---|---|
| Assistant Geologist | 1750 / 1677 / 1863 | M.Sc. in Geology / Applied Geology / Hydrogeology (UGC‑recognized) |
| Assistant Engineer (Agricultural Engineering) | 1667 | B.E./B.Tech. (Agricultural Engineering) or B.E. (Mechanical / Civil / Automobile / Production / Industrial) |
| Agriculture Officer (Extension) | 1678 | Bachelor’s Degree in Agriculture + adequate knowledge of Tamil |
| Librarian | 1845 | Any Degree + B.Lib Science Degree |
| Assistant Librarian | 2013 | Bachelor’s Degree (UGC recognized) + B.Lib. / B.L.I.Sc. Degree |
| Archaeological Officer | 1843 | PG Degree in Ancient History & Archaeology / Epigraphy & Archaeology (UGC‑recognized) + Tamil at Degree level |
| Assistant Archaeological Officer | 1842 | Any PG Degree + PG Diploma in Epigraphy & Archaeology / Heritage Management + Tamil at Degree level |
| System Manager | 3664 | B.E./B.Tech. in CS / IT / ECE / EEE or MCA / M.Sc. (CS/IT) |
| Assistant Manager (IT) | 3810 | B.E./B.Tech. (First Class) in CS / IT / ECE / EEE / AI / ML / Data Science + First Class in SSLC & HSC |
| Assistant Manager (Civil) | 3811 | B.E./B.Tech. (First Class) in Civil Engineering / Civil & Structural Engineering + First Class in SSLC & HSC |
| Assistant Manager (Electrical) | 3812 | B.E./B.Tech. (First Class) in Electrical / ECE / EEE + First Class in SSLC & HSC |
| Drug Inspector | 1972 | Degree in Pharmacy / Pharmaceutical Sciences / Medicine (specialisation in Clinical Pharmacology or Microbiology) |
| Research Assistant | 1861 | First Class PG Degree in Economics / Statistics / Business Administration / Mathematics / Sociology / Social Work / Anthropology / Public Administration |
| Block Health Statistician / Assistant Statistical Investigator | 2010 / 1824 | Degree in Statistics / Mathematics / Economics |
| Horticultural Officer | 3001 | B.Sc. Horticulture |
| Junior Architect | 1860 | Degree in Architecture + Registered member of Council of Architecture |
| Translator | 3106 | Degree in Law (UGC‑recognized) + Proficiency in Tamil |
| Assistant Engineer (Civil) | 3656 / 1660 / 1661 / 1656 / 3230 / 3368 | B.E. in Civil Engineering / Civil & Structural Engineering or AMIE (Civil) |
| Assistant Engineer (Electrical) | 1657 | B.E./B.Tech. in Electrical Engineering or related discipline |
Pay Scale & Salary
Most posts are designated with a Pay Level (e.g., Level 20, Level 19). A few posts specify exact salary ranges:
-
- Assistant Engineer (Mechanical) – Post Code 3268: Rs. 39,800–1,26,500
- Assistant General Manager / Regional Manager – Post Code 3798: Rs. 28,480–90,570 (EPF)
- Assistant Manager (Civil) – Post Code 3811: Level 20 (EPF)
- Assistant Manager (Electrical) – Post Code 3812: Level 20 (EPF)
- Assistant Manager (IT) – Post Code 3810: Level 20 (EPF)
Application Fee
The official notification does not disclose the application fee structure. Candidates are advised to refer to the online application portal for exact fee details applicable to General, OBC, SC, ST, EWS, and PwD categories.
Important Dates
| Date of Notification | 20‑05‑2026 |
|---|---|
| Commencement of Online Application | 27‑05‑2026 |
| Last Date for Online Application | 25‑06‑2026 (11:59 PM) |
| Application Correction Window | 29‑06‑2026 (12:01 AM) to 01‑07‑2026 (11:59 PM) |
| Date of Examination (Paper I & II) | Will be announced later on www.tnpsc.gov.in |
| Age Eligibility Cut‑off Date | 01‑07‑2026 |
Selection Process
- Single‑stage Written Examination comprising:
- Paper I – Objective Multiple Choice (OMR based)
- Paper II – Computer Based Test (CBT)
- Result declaration and merit list preparation based on total marks obtained in both papers.
- Final selection based on merit; no interview for the advertised non‑interview posts.
How to Apply
- Visit the official TNPSC website: https://www.tnpsc.gov.in
- Navigate to the “Online Application” section and select “Combined Technical Services (Non‑Interview Posts) 2026”.
- Register using a valid email address and mobile number to receive a login ID and password.
- Log in and fill in personal details, educational qualifications, and work experience (if any).
- Upload scanned copies of required documents (photograph, signature, age proof, qualification certificates, caste/PH certificate, etc.) in the prescribed format and size.
- Pay the application fee online through Net Banking, Credit/Debit Card, or UPI (fee details displayed on the portal).
- Review the entire application, confirm all entries, and submit.
- After successful submission, download and print the acknowledgment receipt for future reference.
- In case of any errors, use the “Application Correction Window” (29‑06‑2026 to 01‑07‑2026) to make necessary changes.
Important Links
- Official Website: https://www.tnpsc.gov.in
- Notification PDF: Download Notification (PDF)
- Apply Online: https://www.tnpsc.gov.in/apply
FAQ’s
- What is the last date to submit the online application?
The last date is 25‑06‑2026 at 11:59 PM. - What is the minimum age to apply?
Candidates must have completed 21 years of age as on 01‑07‑2026. - Is there an upper age limit for General category candidates?
For most posts, the maximum age is 32 years; relaxations are applicable as per category. - Which educational qualification is required for Assistant Engineer (Agricultural Engineering)?
A B.E./B.Tech. in Agricultural Engineering or a related engineering discipline (Mechanical, Civil, etc.) is required. - How can I correct mistakes after submitting the application?
Use the Application Correction Window from 29‑06‑2026 (12:01 AM) to 01‑07‑2026 (11:59 PM) on the TNPSC portal. - Are there any short‑fall or backlog vacancies?
Yes. Symbols * , ** , # , @ in the vacancy table indicate backlog, short‑fall, or sports‑person deductions as explained in the notification.