Job Overview
The Nagaland Public Service Commission (NPSC) has officially released the notification for the Common Educational Services Examinations (CESE) Recruitment 2026. This recruitment drive aims to fill 178 vacancies across various educational posts including Assistant Professor, Lecturer, PGT, Graduate Teacher, Research Associate, and Librarian. Candidates seeking Latest Govt Jobs 2026 in the education sector within Nagaland can apply online through the official NPSC portal. The application process commenced on 12 May 2026 and will conclude on 30 May 2026.
Eligible candidates possessing a Master’s Degree, B.Ed., or other relevant qualifications as specified for each post are encouraged to submit their Online Recruitment Applications (ORA). Detailed information regarding vacancies, reservation, pay scale, and selection process is available in the official notification.
Important Dates
| Event | Date |
|---|---|
| Date of Advertisement | April 2026 |
| OTR (One Time Registration) Opens | 12-05-2026 (Noon) |
| Last Date for OTR / Online Application Submission | 30-05-2026 (Noon) |
| Age Calculated As On | 01-01-2026 |
| Written Examination Date (Tentative) | 11-07-2026 |
Application Fee
| Category | Fee Details |
|---|---|
| Examination Fee | Rs. 300/- |
| Convenience Fee | Rs. 25/- |
| Payment Gateway Charges | As applicable |
| OTR Registration | Free of Cost |
Age Limit
Candidates must be between 21 to 32 years of age as on 01-01-2026. Age relaxation is applicable as per government norms for reserved categories.
Qualification
Candidates must possess the requisite educational qualifications from a recognized university or institution at the time of applying. The minimum qualification varies by post:
- Assistant Professor: Master’s Degree with at least 55% marks (relaxable for ST/SC) along with NET/SLET/SET or Ph.D. as per UGC regulations.
- Lecturer/PGT/Graduate Teacher: Relevant Post Graduate or Graduate degree with B.Ed. or specialized qualifications as per item number.
- Librarian/Research Associate: Masters in Library Science or Psychology with relevant certifications.
Vacancy Details
A total of 178 vacancies have been announced across 54 item numbers under various departments including Higher Education, School Education, Technical Education, and SCERT.
Department of Higher Education – Assistant Professor Posts
| Item No. | Post Name | Total Posts | Educational Qualification |
|---|---|---|---|
| 1 | Asst. Professor (Chemistry) | 14 | Masters in Chemistry with NET or Ph.D |
| 2 | Asst. Professor (English) | 8 | Masters in English/English Literature with NET or Ph.D |
| 3 | Asst. Professor (Political Science) | 2 | Masters in Political Science with NET or Ph.D |
| 5 | Asst. Professor (Mathematics) | 16 | Masters in Mathematics with NET or Ph.D |
| 6 | Asst. Professor (Physics) | 15 | Masters in Physics with NET or Ph.D |
| 7 | Asst. Professor (Zoology) | 15 | Masters in Zoology with NET or Ph.D |
| 8 | Asst. Professor (Botany) | 15 | Masters in Botany with NET or Ph.D |
| 9 | Asst. Professor (Commerce) | 8 | Masters in Commerce with NET or Ph.D |
| 11 | Asst. Professor (Sociology) | 8 | Masters in Sociology with NET or Ph.D |
| 17 | Asst. Prof. (Economics) | 8 | Masters in Economics with NET or Ph.D |
| 16 | Asst. Prof. (Education) | 5 | Masters in Education with NET or Ph.D |
| 12 | Asst. Prof. (Geography) | 3 | Masters in Geography with NET or Ph.D |
| 13 | Asst. Prof. (Anthropology) | 3 | Masters in Anthropology with NET or Ph.D |
| 10 | Asst. Professor (History) | 2 | Masters in History with NET or Ph.D |
| 14 | Asst. Prof. (Comp. Science) | 2 | Masters in Computer Science with NET or Ph.D |
| 15 | Asst. Prof. (Ao) | 2 | As per notification |
| 18 | Asst. Prof. (Philosophy) | 2 | Masters in Philosophy with NET or Ph.D |
| 19 | Asst. Prof. (CTE) (Physical Science) | 1 | Masters in Physics/Chemistry & M.A. in Education or M.Ed |
| 4 | Asst. Professor (Geology) | 1 | Masters in Geology with NET or Ph.D |
Other Departments – Lecturer, PGT, Graduate Teacher & Other Posts
| Item No. | Post Name | Total Posts | Educational Qualification |
|---|---|---|---|
| 27 | Graduate Teacher (Mathematics) | 9 | B.Sc/M.Sc Mathematics with B.Ed or equivalent |
| 26 | Graduate Teacher (Science) | 3 | B.Sc/M.Sc in Science subjects with B.Ed |
| 34 | PGT (Computer Science) | 2 | Post Graduate in Computer Science & B.Ed |
| 35 | PGT (Geography) | 2 | Post Graduate in Geography & B.Ed |
| 52 | Asst. Prof (Physics) Hr. Education 2018 | 2 | Masters in Physics with NET or Ph.D |
| 20 | Lecturer (English) Technical Education | 1 | MA in English/English Literature |
| 21-22 | Asst. Prof (English) Hr. Education 2024 | 2 | M.A in English/English Literature with NET or Ph.D |
| 23 | Asst. Prof (Philosophy) Hr. Education 2024 | 1 | Masters in Philosophy with NET or Ph.D |
| 24 | Asst. Prof Education (Chemistry) | 1 | Masters in Organic Chemistry with NET or Ph.D |
| 25 | Lecturer (Psychology) SCERT 2024 | 1 | M.A. (Psychology) with B.Ed |
| 36 | PGT (Maths) | 1 | Post Graduate in Mathematics & B.Ed |
| 37 | PGT (Chemistry) | 1 | Post Graduate in Chemistry & B.Ed |
| 38 | PGT (Physics) | 1 | Post Graduate in Physics |
| 39 | PGT (Philosophy) | 1 | Post Graduate in Philosophy & B.Ed |
| 53 | PGT (Hindi) | 1 | Post Graduate in Hindi with B.Ed |
| 54 | PGT (Physics) 2016 | 1 | Post Graduate in Physics with B.Ed |
| 28-30 | Asst. Prof. (Botany/Chemistry/Zoology) | 3 | Masters in respective subject with NET or Ph.D |
| 31 | Asst. Prof (Performing Arts) | 1 | Post Graduate degree in Theatre Arts with NET/Ph.D |
| 32-33 | Lecturer (Architecture/Interior Design) | 2 | B.Arch with 1st Class & Registration with Council of Architecture |
| 40-43 | Asst. Prof. (History/English/Maths/Physics) | 4 | Masters in respective subject with NET or Ph.D |
| 44-51 | Various Asst. Prof & Research Posts | 8 | Masters/Ph.D. in respective disciplines |
Salary Details
The salary for the selected candidates will be paid as per the pay scale and government norms applicable to the Government of Nagaland. Detailed pay matrix information is available in the official notification PDF.
Selection Process
Candidates will be selected based on the following process:
- Written Examination: Common Educational Services Examination (CESE).
- Academic Weightage: Score Sheet for Academic weightage will be notified and uploaded on the website at a later date.
How to Apply
- Visit the official NPSC website at https://npsc.nagaland.gov.in.
- Register for One Time Registration (OTR) if not already done (Free of cost).
- Login using your credentials during the application window (12-05-2026 to 30-05-2026).
- Fill in the Online Recruitment Application (ORA) form with accurate details.
- Upload necessary documents and photographs as per specifications.
- Pay the application fee of Rs. 300/- plus convenience fees through the payment gateway.
- Submit the form and take a printout for future reference.
Important Links
FAQs
1. What is the last date to apply for NPSC CESE Recruitment 2026?
The last date for online application submission is 30-05-2026 (Noon).
2. What is the age limit for this recruitment?
Candidates must be between 21 to 32 years of age as on 01-01-2026.
3. Is NET mandatory for Assistant Professor posts?
Yes, NET/SLET/SET is required for Assistant Professor posts unless the candidate holds a Ph.D. in accordance with UGC Regulations 2009.
4. What is the application fee?
The examination fee is Rs. 300/- plus a convenience fee of Rs. 25/- and payment gateway charges.
5. Where can I download the official notification?
The official notification PDF is available on the NPSC official website https://npsc.nagaland.gov.in.