The Hindustan Shipyard Limited (HSL), a Government of India undertaking under the Ministry of Defence, has released its Recruitment Notification 2026 for a total of 34 vacancies. The posts are spread across Permanent Absorption and Fixed‑Term Contract (FTC) categories, and applications are accepted online from 03 June 2026 to 24 June 2026 (till 5:00 PM).
| Detail | Info |
|---|---|
| Organization | Hindustan Shipyard Limited (HSL), Visakhapatnam |
| Advertisement No. | HR/ES(O)/0102/04/2026 dated 03 June 2026 |
| Total Vacancies | 34 (17 Permanent + 17 FTC) |
| Application Mode | Online only (via official HSL website) |
| Selection Mode | Shortlisting + Interview (Online VC / Physical) / Group Discussion + Preliminary Screening + Final Interview |
| Official Website | https://www.hslvizag.in |
Post & Organization Details
- Manager (Technical) [E3] – Permanent
- Manager (HR) [E3] – Permanent
- Deputy Manager (Technical) [E2] – Permanent
- Project Superintendent (Technical) [E6 Equivalent] – FTC
- Dy. Project Superintendent (Technical) – Delhi Region [E5 Equivalent] – FTC
- Dy. Project Officer (Technical) – FTC
- Dy. Project Officer (Civil) – FTC
- Dy. Project Officer (Design) – FTC
- Dy. Project Officer (HR) – FTC
- Dy. Project Officer (Safety) – FTC
- Dy. Project Officer (Fire Safety) – FTC
Vacancy Details
Permanent Absorption (17 posts)
| Post | Pay Scale (IDA) | Annual CTC (Approx.) | Max Age (as on 03‑06‑2026) | No. of Posts | Reservation |
|---|---|---|---|---|---|
| Manager (Technical) [E3] | Rs. 60,000‑1,80,000 | Rs. 18.42 Lakhs p.a. | 40 Years | 5 | 01‑UR; 03‑SC; 01‑ST |
| Manager (HR) [E3] | Rs. 60,000‑1,80,000 | Rs. 18.42 Lakhs p.a. | 45 Years | 2 | 01‑UR; 01‑SC |
| Deputy Manager (Technical) [E2] | Rs. 50,000‑1,60,000 | Rs. 15.51 Lakhs p.a. | 35 Years | 10 | 05‑UR; 02‑OBC; 02‑SC; 01‑ST |
Fixed‑Term Contract (FTC) (17 posts)
| Post | Monthly Pay (Approx.) | Contract Period | Max Age (as on 03‑06‑2026) | No. of Posts | Reservation |
|---|---|---|---|---|---|
| Project Superintendent (Technical) [E6 Equivalent] | Rs. 1,85,000 (All Inclusive CTC) | 3 years + extendable by 1+1 year or till 60 yrs | 57 Years | 2 | 02‑UR |
| Dy. Project Superintendent (Technical) – Delhi Region [E5 Equivalent] | Rs. 1,70,000 (All Inclusive CTC) | 3 years + extendable by 1+1 year or till 60 yrs | 57 Years | 1 | 01‑UR |
| Dy. Project Officer (Technical) | Rs. 90,000 CTC + Rs. 2,500 Retention Incentive/yr | 2 years + extendable by 1 year | 40 Years | 5 | 02‑UR; 02‑OBC; 01‑SC |
| Dy. Project Officer (Civil) | Rs. 90,000 CTC + Rs. 2,500 Retention Incentive/yr | 2 years + extendable by 1 year | 40 Years | 3 | 01‑UR; 01‑OBC; 01‑ST |
| Dy. Project Officer (Design) | Rs. 90,000 CTC + Rs. 2,500 Retention Incentive/yr | 2 years + extendable by 1 year | 40 Years | 2 | 01‑UR; 01‑OBC |
| Dy. Project Officer (HR) | Rs. 90,000 CTC + Rs. 2,500 Retention Incentive/yr | 2 years + extendable by 1 year | 40 Years | 2 | 01‑UR; 01‑SC |
| Dy. Project Officer (Safety) | Rs. 90,000 CTC + Rs. 2,500 Retention Incentive/yr | 2 years + extendable by 1 year | 40 Years | 1 | 01‑UR |
| Dy. Project Officer (Fire Safety) | Rs. 90,000 CTC + Rs. 2,500 Retention Incentive/yr | 2 years + extendable by 1 year | 40 Years | 1 | 01‑UR |
Eligibility Criteria
Candidates must satisfy all conditions as on the cut‑off date 03 June 2026. Educational qualifications should be from recognized universities/institutes approved by UGC/AICTE.
| Post | Essential Qualification | Essential Experience |
|---|---|---|
| Manager (Technical) | Full‑time Engineering Graduate (Mechanical/Electronics/Electrical/Naval Architecture) with ≥ 60 % marks (≥ 55 % for SC/ST). Post‑graduation desirable. | Minimum 9 years in design/construction/maintenance of naval ships/submarines (Govt/PSU/Private). Govt/PSU candidates need ≥ 3 years in immediate lower grade. Private sector: CTC ≥ Rs. 15 LPA in a company with turnover ≥ Rs. 100 crore. |
| Manager (HR) | Graduate (≥ 60 % marks, ≥ 55 % for SC) in any discipline + PG Degree/Diploma in Management (HR/Personnel Management/Labour Laws). LLB/LLM desirable. | Minimum 9 years in HR/Personnel Management/Industrial Relations (Govt/PSU/large private). Govt/PSU: ≥ 3 years in Deputy Manager grade. Private: CTC ≥ Rs. 15 LPA. |
| Deputy Manager (Technical) | Full‑time Engineering Graduate (Mechanical/Electrical/Electronics) with ≥ 60 % marks (≥ 55 % for SC/ST). Post‑graduation desirable. | Minimum 5 years in construction/repairs/maintenance of naval ships/submarines. Govt/PSU: ≥ 3 years in immediate lower grade. Private: CTC ≥ Rs. 12 LPA. |
| Project Superintendent (Technical) | Full‑time Engineering Graduate (Mechanical/Electronics/Electrical/Naval Architecture) with ≥ 60 % marks. M.Tech/ME desirable. | Minimum 20 years in ship building/design/repairs (Indian Navy/PSU/large private). Govt/PSU: ≥ 3 years in IDA grade Rs. 80,000‑2,00,000 (2017) or CDA Pay Level‑13. Private: CTC ≥ Rs. 24 LPA. |
| Dy. Project Superintendent (Technical) – Delhi Region | Same as Project Superintendent. | Same as Project Superintendent. |
| Dy. Project Officer (Technical/Civil/Design/HR/Safety/Fire Safety) | Full‑time Engineering Graduate (relevant discipline) with ≥ 60 % marks. M.Tech desirable for technical posts. | Minimum 5‑7 years (varies by post) in relevant ship‑related functions. Govt/PSU: experience in immediate lower grade as per IDA/CDA. Private: CTC ≥ Rs. 10‑12 LPA (as applicable). |
Pay Scale & Salary
- Permanent Posts: IDA E3 – Rs. 60,000‑1,80,000 per month; IDA E2 – Rs. 50,000‑1,60,000 per month.
- FTC Posts: Monthly CTC ranging from Rs. 90,000 to Rs. 1,85,000 (all‑inclusive) plus a retention incentive of Rs. 2,500 per year for officer posts.
Application Fee
As per the notification, no application fee has been prescribed. Candidates can apply free of cost.
Important Dates
| Event | Date & Time |
|---|---|
| Start Date for Online Applications (Permanent & FTC) | 03 June 2026 (from 10:00 hrs) |
| Last Date for Online Applications (Permanent & FTC) | 24 June 2026 (up to 17:00 hrs) |
| Cut‑off Date for Age & Experience Calculation | 03 June 2026 |
| Date of Interview | To be notified later on the official website |
Selection Process
- Shortlisting of eligible candidates based on age, qualification and experience.
- Preliminary Screening / Group Discussion (as applicable).
- Final Interview conducted either through Online Video Conferencing or physically at HSL, Visakhapatnam.
How to Apply
- Visit the official HSL recruitment portal: https://www.hslvizag.in.
- Register using a valid email ID and mobile number.
- Fill in the online application form with personal, educational and professional details.
- Upload scanned copies of required documents (photograph, signature, certificates, experience letters, etc.) in the prescribed format.
- Review the entered information carefully and submit the application before the deadline (24 June 2026, 17:00 hrs).
- After successful submission, download and save the confirmation receipt for future reference.
Important Links
FAQ’s
- What is the last date to submit the online application?
The last date is 24 June 2026 up to 17:00 hrs. - How many vacancies are there for permanent posts?
There are 17 permanent vacancies. - Is there any application fee?
No application fee has been mentioned in the notification. - What is the maximum age limit for the Manager (Technical) post?
The maximum age is 40 years as on 03‑06‑2026. - Where can I download the official recruitment notification?
The notification PDF can be downloaded from the “Important Links” section above. - Which posts are offered on Fixed‑Term Contract?
All posts listed under FTC category (Project Superintendent, Dy. Project Superintendent, and various Dy. Project Officer positions) are on a Fixed‑Term Contract basis.