Balmer Lawrie & Co. Ltd., a Mini‑Ratna I PSU under the Ministry of Petroleum & Natural Gas, has released the Executive Trainee (ET) – Engineering & MBA (Equivalent) recruitment for 2026. A total of 62 vacancies across engineering and management streams are open, with online applications accepted from 19‑05‑2026 to 09‑06‑2026.
| Detail | Info |
|---|---|
| Organization Name | Balmer Lawrie & Co. Ltd. (A Government of India Enterprise, Mini Ratna I PSU under Ministry of Petroleum & Natural Gas) |
| Advertisement Ref. No. | BL/CHRD/RECT/ET/2025-26/1 dated 19‑May‑2026 |
| Post Name | Executive Trainee (ET) – Engineering & MBA (Equivalent) streams |
| Total Vacancies | 62 (23 Graduate Engineering + 39 MBA Equivalent) |
| Pay Scale (During Training) | E1 Pay Scale of Rs. 40,000–1,40,000 (Basic Pay Rs. 40,000) for one‑year training‑cum‑probation |
| Perks & Allowances | Basic Pay + DA (IDA pattern) + HRA + Perks & Allowances (Cafeteria Approach) + Medical Facility + Gratuity + Leave Encashment |
| Training Duration | 1 Year (training‑cum‑probation, may involve shift operations) |
| Application Mode | Online only via Balmer Lawrie Careers Portal |
| Selection Mode | Computer Based Test (CBT) → Document Verification (DV) → Group Discussion/Group Task (if any) → Personal Interview (PI) → Medical Test |
| CBT Exam Cities | Ahmedabad, Bengaluru, Bhopal, Bhubaneswar, Chandigarh/Mohali, Chennai, Coimbatore, Delhi/NCR, Guwahati, Hyderabad, Indore, Jaipur, Kanpur, Kolkata, Lucknow, Greater Mumbai, Nagpur, Patna, Pune, Ranchi, Silvassa/Vapi, Surat, Thiruvananthapuram, Vadodara, Varanasi, Visakhapatnam (subject to feasibility) |
| Official Website | https://www.balmerlawrie.com/careers/current-openings |
Post & Organization Details
The recruitment is for the Executive Trainee (ET) position in two streams – Graduate Engineering and MBA (Equivalent). Candidates will be placed in various Strategic Business Units (SBUs) across the country.
Vacancy Details
Graduate Engineering Posts (Table 1A)
| Sl. No. | Post | SBU/Function | Total | Position Code |
|---|---|---|---|---|
| 1 | Executive Trainee (Mechanical) | Industrial Packaging / Greases & Lubricants | 9 | BL_ET_Engg_Mech_1 |
| 2 | Executive Trainee (Chemical) | Greases & Lubricants / Chemicals | 6 | BL_ET_Engg_Chem_2 |
| 3 | Executive Trainee (Food Technology) | Cold Chain | 1 | BL_ET_Engg_FoodT_3 |
| 4 | Executive Trainee (IT) | Information Technology | 6 | BL_ET_Engg_IT_4 |
| 5 | Executive Trainee (Leather Technology) | Chemicals | 1 | BL_ET_Engg_LT_5 |
| Total (Table 1A) | 23 | |||
MBA (Equivalent) Posts (Table 1B)
| Sl. No. | Post | SBU/Function | Total | Position Code |
|---|---|---|---|---|
| 1 | Executive Trainee (Sales & Marketing) | Greases & Lubricants / Industrial Packaging / Logistics / Logistics Infrastructure / Cold Chain | 16 | BL_ET_Mgmt_SM_6 |
| 2 | Executive Trainee (Operations) | Greases & Lubricants / Logistics Infrastructure / Cold Chain | 11 | BL_ET_Mgmt_OP_7 |
| 3 | Executive Trainee (IT Mgmt.) | Greases & Lubricants / Logistics Infrastructure | 2 | BL_ET_Mgmt_IT_8 |
| 4 | Executive Trainee (SCM) | Greases & Lubricants / Industrial Packaging / Cold Chain | 5 | BL_ET_Mgmt_SCM_9 |
| 5 | Executive Trainee (HR) | Greases & Lubricants | 1 | BL_ET_Mgmt_HR_10 |
| 6 | Executive Trainee (Logistics/Transportation) | Logistics | 3 | BL_ET_Mgmt_LS_11 |
| 7 | Executive Trainee (IT – Finance) | IT | 1 | BL_ET_Mgmt_FIT_12 |
| Total (Table 1B) | 39 | |||
| Grand Total (Table 1A + 1B) | 62 | |||
Eligibility Criteria
| Post | Essential Qualification | Minimum Marks |
|---|---|---|
| ET (Mechanical) – BL_ET_Engg_Mech_1 | Full‑time regular B.Tech / B.E. in Mechanical Engineering (4 years) from a recognized university/institute approved by UGC/AICTE | 60 % for SC/ST/PwBD; 65 % for all other categories (cumulative aggregate) |
| ET (Chemical) – BL_ET_Engg_Chem_2 | Full‑time regular B.Tech / B.E. in Chemical Engineering | 65 % (general), 60 % (SC/ST/PwBD) |
| ET (Food Technology) – BL_ET_Engg_FoodT_3 | Full‑time regular B.Tech / B.E. in Food Technology / Food Technology Management / Food Technology & Biochemical Engineering | 65 % (general), 60 % (SC/ST/PwBD) |
| ET (IT) – BL_ET_Engg_IT_4 | Full‑time regular B.Tech / B.E. in Computer Science / Computer Science & Business System / Computer Engineering / Computer Science & Engineering / Computer Science and Technology / Information Technology | 65 % (general), 60 % (SC/ST/PwBD) |
| ET (Leather Technology) – BL_ET_Engg_LT_5 | Full‑time regular B.Tech / B.E. in Leather Technology | 65 % (general), 60 % (SC/ST/PwBD) |
| ET (Sales & Marketing) – BL_ET_Mgmt_SM_6 | Recognized MBA / PG Diploma / PG Degree with specialization in Sales & Marketing / Sales & Marketing Management / Marketing Management / Sales / Marketing | 60 % for SC/ST/PwBD; 65 % for all other categories (cumulative aggregate) |
| ET (Operations) – BL_ET_Mgmt_OP_7 | Recognized MBA / PG Diploma / PG Degree with specialization in Operations / Operations Management / Operations & Supply Chain Management | 65 % (general), 60 % (SC/ST/PwBD) |
| ET (IT Mgmt.) – BL_ET_Mgmt_IT_8 | Recognized MBA / PG Diploma / PG Degree with specialization in Information Technology / Information Technology & Systems / Information Management / Information Systems | 65 % (general), 60 % (SC/ST/PwBD) |
| ET (SCM) – BL_ET_Mgmt_SCM_9 | Recognized MBA / PG Diploma / PG Degree with specialization in SCM / Supply Chain / Logistics and Supply Chain Management | 65 % (general), 60 % (SC/ST/PwBD) |
| ET (HR) – BL_ET_Mgmt_HR_10 | Recognized MBA / PG Diploma / PG Degree with specialization in Human Resources / HR Management | 65 % (general), 60 % (SC/ST/PwBD) |
| ET (Logistics/Transportation) – BL_ET_Mgmt_LS_11 | Recognized MBA / PG Diploma / PG Degree with specialization in Logistics / Transportation Management | 65 % (general), 60 % (SC/ST/PwBD) |
| ET (IT – Finance) – BL_ET_Mgmt_FIT_12 | Recognized MBA / PG Diploma / PG Degree with specialization in IT‑Finance / Financial Technology | 65 % (general), 60 % (SC/ST/PwBD) |
Age limit: Candidates must be at least 18 years as on 09‑06‑2026. Final‑year students are eligible provided they submit the final marksheet and join by 08‑02‑2027.
Pay Scale & Salary
The selected candidates will receive the E1 Pay Scale ranging from Rs. 40,000 to Rs. 1,40,000 per month, with a basic pay of Rs. 40,000 during the one‑year training‑cum‑probation period. Additional benefits include DA (IDA pattern), HRA, cafeteria‑style perks, medical facility, gratuity, and leave encashment as per company rules.
Application Fee
The official notification does not specify the application fee structure. Candidates are advised to refer to the online application portal for fee details at the time of payment.
Important Dates
| Event | Date |
|---|---|
| Opening Date for Online Registration of Application | 19‑05‑2026 |
| Closing Date for Online Registration of Application | 09‑06‑2026 |
| Last Date for Submission of Online Fee | 11‑06‑2026 |
| Age Calculated As On | 09‑06‑2026 |
| Deadline for Final‑Year Candidates to Submit Marksheet & Join | 08‑02‑2027 (within 8 months of last date of application) |
| CBT / Exam Date | To be intimated through official website and/or email |
| Helpdesk Available | 19‑05‑2026 to 11‑06‑2026 (10:00 AM to 5:00 PM, except Saturdays, Sundays and Holidays) – 08064526227 |
Selection Process
- Computer Based Test (CBT)
- Document Verification (DV)
- Group Discussion / Group Task (if any)
- Personal Interview (PI)
- Medical Test
How to Apply
- Visit the official careers portal: https://www.balmerlawrie.com/careers/current-openings.
- Register using a valid email address and mobile number.
- Fill in personal, educational, and professional details as per the application form.
- Upload scanned copies of required documents (photograph, signature, certificates, marksheets, etc.) in the prescribed format.
- Pay the application fee (if applicable) through the online payment gateway.
- Review the entered information carefully and submit the application.
- After successful submission, download and save the confirmation receipt for future reference.
Important Links
FAQ’s
- What is the minimum educational qualification for the Engineering stream?
Candidates must possess a full‑time regular B.Tech / B.E. in the relevant engineering discipline with at least 65 % (general) or 60 % (SC/ST/PwBD). - Can final‑year students apply?
Yes, final‑year students are eligible provided they obtain the required minimum marks and submit the final marksheet before 08‑02‑2027. - What is the age limit for applicants?
Candidates must be at least 18 years old as on 09‑06‑2026. Age relaxations apply as per government norms. - Is there any reservation for PwBD and Ex‑Servicemen?
Yes, horizontal reservations are available for PwBD and Ex‑Servicemen (ESM) candidates. - When will the CBT exam be conducted?
The exact CBT date will be announced on the official website and/or communicated via email.