The Jharkhand Staff Selection Commission (JSSC) has announced the Jharkhand Technical/Special Qualification Graduate Level Combined Competitive Examination (JTGLCCE) 2026 to fill 615 vacancies across various departments of the Jharkhand Government. Candidates possessing the required graduate or post‑graduate qualifications can apply online from 01‑06‑2026 to 14‑07‑2026. The selection will be conducted through a two‑stage Computer Based Test (CBT) followed by document verification.
| Detail | Info |
|---|---|
| Organization | Jharkhand Staff Selection Commission (JSSC), Kalinagar, Chayabagan, Namkum, Ranchi‑834010 |
| Advertisement No. | 01/2026 dated 07‑05‑2026 |
| Exam Name | Jharkhand Technical/Special Qualification Graduate Level Combined Competitive Examination‑2026 (JTGLCCE‑2026) |
| Total Vacancies | 615 |
| Application Mode | Online only (via JSSC official website) |
| Selection Mode | Computer Based Test – Preliminary + Main |
| Exam Medium | Hindi / English (Bilingual) |
| Negative Marking | Yes – 1 mark deducted for each wrong answer (each correct answer carries 3 marks) |
Post & Organization Details
- Organization: Jharkhand Staff Selection Commission (JSSC)
- Address: Kalinagar, Chayabagan, Namkum, Ranchi‑834010, Jharkhand, India
- Official Website: https://jssc.jharkhand.gov.in/
Vacancy Details
| S.No. | Post Name | Total Vacancies |
|---|---|---|
| 1 | Assistant Entomologist, Vector‑Borne Disease Control Programme | 2 |
| 2 | Assistant Vector‑Borne Disease Control Officer / Assistant Vector‑Borne Disease Control Officer | 4 |
| 3 | Inspector, Vector‑Borne Disease Control Programme | 42 |
| 4 | Block Statistical Supervisor / Junior Statistical Assistant / Investigator | 228 |
| 5 | Dairy Technical Officer | 72+2 |
| 6 | Fishery Extension Supervisor | 78+2 |
| 7 | Auditor | 145 |
| 8 | Junior Scientific Assistant, State Drug Testing Laboratory, Namkum, Ranchi | 6 |
| 9 | Laboratory Assistant (Physics) | 17 (approx.) |
| 10 | Laboratory Assistant (Chemistry) | 17 (approx.) |
Note: Advertisement No. 02/2026 also covers 4 backlog vacancies for reserved categories; candidates may apply for both advertisements with a single fee.
Eligibility Criteria
Age Limit (as on 01‑08‑2025)
| Category | Upper Age Limit |
|---|---|
| Unreserved (UR) / EWS | 35 years |
| Extremely Backward Class (Anusuchi‑I) / Backward Class (Anusuchi‑II) – Male | 37 years |
| Female (UR, EWS, EBC, BC) | 38 years |
| Scheduled Caste (SC) / Scheduled Tribe (ST) – Male & Female | 40 years |
| PWD (all categories) | 10 additional years over applicable limit |
| Ex‑Servicemen | 5 additional years over applicable limit |
Minimum age for all posts is 21 years.
Educational Qualification (post‑wise)
| Post Name | Pay Scale | Minimum Qualification |
|---|---|---|
| Assistant Entomologist, Vector‑Borne Disease Control Programme | Pay Matrix Level‑7, Rs. 44,900‑1,42,400 | Post‑Graduate in Life Sciences (Entomology) |
| Assistant Vector‑Borne Disease Control Officer | Pay Matrix Level‑7, Rs. 44,900‑1,42,400 | Graduate in Science |
| Inspector, Vector‑Borne Disease Control Programme | Pay Matrix Level‑6, Rs. 35,400‑1,12,400 | Graduate in Science |
| Block Statistical Supervisor / Junior Statistical Assistant / Investigator | Pay Matrix Level‑6, Rs. 35,400‑1,12,400 | Graduate with Mathematics / Economics / Statistics |
| Dairy Technical Officer | Pay Matrix Level‑6, Rs. 35,400‑1,12,400 | Degree in Dairy Technology / Dairy Science |
| Fishery Extension Supervisor | Pay Matrix Level‑6, Rs. 35,400‑1,12,400 | Degree in Fishery Science / Zoology (Honours) |
| Auditor | Pay Matrix Level‑5, Rs. 29,200‑92,300 | Graduate in Mathematics, Economics, Commerce or Statistics |
| Junior Scientific Assistant, State Drug Testing Lab | Pay Matrix Level‑5, Rs. 29,200‑92,300 | Degree/Post‑Graduate in Pharmacy, Biochemistry or Medicine (plus 6 months lab experience) |
| Laboratory Assistant (Physics) | Pay Matrix Level‑5, Rs. 29,200‑92,300 | Bachelor’s Degree in Physics (Honours) |
| Laboratory Assistant (Chemistry) | Pay Matrix Level‑5, Rs. 29,200‑92,300 | Bachelor’s Degree in Chemistry (Honours) |
Pay Scale & Salary
The salary structure varies from ₹29,200 (Level‑5) to ₹1,42,400 (Level‑7) depending on the post and pay matrix as shown in the eligibility table above.
Application Fee
| Category | Application Fee |
|---|---|
| Unreserved / EWS / OBC / Other states candidates | ₹100 (Non‑Refundable) |
| Scheduled Caste (SC) / Scheduled Tribe (ST) of Jharkhand | ₹50 |
| PWD of Jharkhand (≥40 % disability) | Nil (Exempted) |
Note: Applicants from Jharkhand SC/ST who apply under another category at the concessional rate may have their application cancelled.
Important Dates
| Event | Date & Time |
|---|---|
| Opening Date for Online Registration | 01‑06‑2026 (midnight) |
| Last Date of Online Registration & Data Entry | 14‑07‑2026 (midnight) |
| Last Date for Fee Payment & Photo/Signature Upload | 03‑07‑2026 (midnight) |
| Correction Window (except Name, DOB, Email, Mobile) | 05‑07‑2026 to 10‑07‑2026 (midnight) |
| Upper Age Limit Calculated As On | 01‑08‑2025 |
| Exam Date (CBT) | To be announced separately |
Selection Process
- Computer Based Test (CBT) – Preliminary Examination (120 MCQs, 2 hours, 3 marks for correct, –1 for wrong).
- Computer Based Test (CBT) – Main Examination (subject‑wise papers as per official syllabus).
- Document Verification / Personal Interview (if applicable).
- Final merit list based on combined scores of Main Examination and any qualifying criteria.
How to Apply
- Visit the official JSSC portal: https://jssc.jharkhand.gov.in/.
- Click on “Online Registration” and fill in the required personal details.
- Enter educational qualifications and select the post(s) you wish to apply for.
- Upload scanned copies of recent passport‑size photograph, signature, and other required documents in the prescribed format.
- Pay the application fee online (₹100 / ₹50 / Nil as applicable) before the deadline 03‑07‑2026.
- After successful payment, submit the application and note down the generated Application ID for future reference.
- Print the confirmation page for your records.
Important Links
- Backlog Notification PDF: Click here
- Extended Notification PDF: Click here
- Apply Online: Click here
- Official Notification PDF: Click here
- Official Website: Click here
FAQ’s
- What is the minimum age to apply for JSSC JTGLCCE‑2026?
Candidates must be at least 21 years old as of 01‑08‑2025. - What is the upper age limit for General category candidates?
The upper age limit for Unreserved/EWS candidates is 35 years. - Which educational qualifications are accepted for the Assistant Vector‑Borne Disease Control Officer post?
A Graduate in Science from a recognized university. - How much is the application fee for a Jharkhand SC candidate?
The fee is ₹50 (non‑refundable). - When will the CBT exam be conducted?
The exact exam date will be announced separately after the closing of applications. - Is there any relaxation in age for PwD candidates?
Yes, PwD candidates receive an additional 10 years relaxation over the applicable category limit. - Can I apply for both Advertisement No. 01/2026 and 02/2026 together?
Yes, a single application fee allows you to appear for both advertisements.