Introduction
The Airports Authority of India (AAI) has announced the AAI Manager & Junior Executive Recruitment 2026 for a total of 389 vacancies across 15 disciplines. The online application window opens on 08 August 2026 and closes on 07 September 2026. Eligible candidates can apply through the official AAI website.
Highlights
| Organisation | Airports Authority of India (AAI) |
| Post Name | Manager & Junior Executive |
| Total Vacancies | 389 |
| Application Mode | Online only |
| Start Date | 08 August 2026 |
| Last Date | 07 September 2026 |
| Official Website | www.aai.aero |
Post & Organization Details
Organisation: Airports Authority of India (AAI) – a Schedule ‘A’ Mini‑Ratna Category‑1 Public Sector Enterprise.
Advertisement No.: 12/2026/CHQ/DR‑CBT
Posts: Manager (11 disciplines) and Junior Executive (4 disciplines)
Job Location: Anywhere in India
Vacancy Details
| Post Code | Name of Post | Total Vacancy |
|---|---|---|
| 1 | Manager (Engg‑Civil) | 145 |
| 2 | Manager (Engg‑Elect) | 16 |
| 3 | Manager (Finance) | 34 |
| 4 | Manager (Information Technology) | 5 |
| 5 | Manager (Architecture) | 4 |
| 6 | Manager (Law) | 2 |
| 7 | Manager (Fire Services) | 14 |
| 8 | Manager (Operations) | 28 |
| 9 | Manager (Commercial) | 9 |
| 10 | Manager (Corporate Planning & Management Services) | 1 |
| 11 | Manager (Corporate Communications) | 2 |
| 12 | Junior Executive (Finance) | 36 |
| 13 | Junior Executive (Law) | 6 |
| 14 | Junior Executive (Operations) | 79 |
| 15 | Junior Executive (Survey & Cartography) | 8 |
Eligibility Criteria
Age Limit
| Post Category | Maximum Age (as on 07.09.2026) |
|---|---|
| Manager | 32 years |
| Junior Executive | 27 years |
Age Relaxation: SC/ST – 5 years; OBC (Non‑Creamy Layer) – 3 years; PwBD – 10 years; Ex‑servicemen – 5 years; AAI regular service candidates – up to 10 years.
Educational Qualification & Experience (Post‑Wise)
| Post Name | Educational Qualification | Minimum Work Experience |
|---|---|---|
| Manager (Engg‑Civil) | Bachelor’s Degree in Engineering/Technology in Civil | 3 years in Civil Engineering |
| Manager (Engg‑Elect) | Bachelor’s Degree in Engineering/Technology in Electrical | 3 years in Electrical Engineering |
| Manager (Finance) | MBA (Finance) / PGDM (Finance) / Cost Accountant / Chartered Accountant / CFA | 3 years in Finance & Accounts (ERP experience) |
| Manager (Information Technology) | B.E./B.Tech in CSE/Computer Engineering/IT/Electronics or MCA | 3 years in DBMS/Data Centre/ERP/Data Analytics/Software Development (Team‑Lead) |
| Manager (Architecture) | Bachelor’s Degree in Architecture (COA registered) | 3 years in Architecture |
| Manager (Law) | LL.B. (3‑yr after graduation) or integrated 5‑yr law degree | 3 years in Law |
| Manager (Fire Services) | Bachelor’s Degree in Fire Engineering/Mechanical/Automobile | 3 years in Fire Services |
| Manager (Operations) | Graduate in Science + 2‑yr MBA OR Engineering degree | 3 years in Airport Operations |
| Manager (Commercial) | Graduate + 2‑yr MBA (Marketing) OR Engineering degree | 3 years in Marketing/Sales/Business Development |
| Manager (Corporate Planning & Management Services) | PG in Statistics/Operations Research/Economics with Statistics | 3 years in Economics/Statistics/OR |
| Manager (Corporate Communications) | Bachelor’s in Mass Communication/Journalism/Literature + PG or 2‑yr Diploma | 3 years in Corporate Communication/Public Relations |
| Junior Executive (Finance) | MBA (Finance) / PGDM (Finance) / Cost Accountant / CA / CFA | Nil |
| Junior Executive (Law) | LL.B. (3‑yr after graduation) or integrated 5‑yr law degree | Nil |
| Junior Executive (Operations) | Graduate in Science + 2‑yr MBA OR Engineering degree | Nil |
| Junior Executive (Survey & Cartography) | B.E./B.Tech in Civil OR M.Sc. Geography OR M.Sc. Remote Sensing & GIS OR M.Sc. Geo‑informatics OR M.Sc. Geomatics | Nil |
Degrees obtained through open and distance learning from UGC‑recognized or AICTE‑approved institutions are considered valid where applicable.
Pay Scale & Salary
The detailed pay scale (IDA) and approximate CTC for each post are mentioned in the official notification. Candidates are advised to refer to the PDF for exact figures.
Application Fee
| General Category | Rs. 1,000 |
| SC / ST / PwBD / Women / AAI Apprentices | Exempted |
Important Dates
| Opening Date for Online Applications | 08 August 2026 |
| Closing Date for Online Applications | 07 September 2026 |
| Tentative Date of Computer Based Test | Will be announced on AAI website (www.aai.aero) |
Selection Process
- Computer Based Test (CBT)
- Application Verification
- Interview (applicable for Post Codes 1–11)
How to Apply
- Visit the official AAI website www.aai.aero.
- Navigate to the “Recruitment” or “Career” section and locate the “AAI Manager & Junior Executive Recruitment 2026” notification.
- Read the full notification carefully to ensure eligibility.
- Click on the “Apply Online” button to open the registration portal.
- Register using a valid email address and mobile number to receive a login ID and password.
- Log in with the credentials, fill in personal, educational, and experience details as per the post applied for.
- Upload scanned copies of required documents (photograph, signature, certificates, etc.) in the prescribed format and size.
- Pay the application fee of Rs. 1,000 online (exempted categories skip this step).
- Review the application thoroughly and submit before the deadline.
- Take a printout of the submitted application for future reference.
Important Links
- Notification PDF: View Here
- Official Website: Check Here
FAQs
- What is the last date to submit the application?
The last date for online submission is 07 September 2026. - Is there any age relaxation for SC/ST candidates?
Yes, SC/ST candidates get a relaxation of 5 years over the maximum age limit. - Are there any fee exemptions?
Application fee of Rs. 1,000 is exempted for SC, ST, PwBD, Women, and AAI Apprentices. - Can I apply for more than one post?
Candidates may apply for only one post in a single application.